Portland Market Report
$744,583
AVERAGE PRICE OF 3,731 HOMES$386,789
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,823,771
AVERAGE PRICE OF 627 MULTI-MILLION DOLLAR HOMES$997,100
AVERAGE PRICE OF 468 NEWLY BUILT HOMES$1,252,623
AVERAGE PRICE OF 143 HOMES WITH A POOL$649,984
AVERAGE PRICE OF 221 REDUCED PRICE HOMESAverage Home
Average Price | $744,583 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $409,310 |
2 bedrooms | $512,976 |
3 bedrooms | $644,282 |
4 bedrooms | $893,484 |
5 bedrooms | $1,228,327 |
Portland Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,724 | 3,696 | 3,570 | 3,250 | 2,862 |
Average Price | $746,780 | $757,006 | $759,584 | $760,032 | $750,193 |
Avg Price Change | -1.37% | -0.34% | -0.06% | +1.31% | +0.12% |
Median Price | $567,401 | $573,911 | $575,231 | $578,042 | $561,385 |
Med Price Change | -1.15% | -0.23% | -0.49% | +2.97% | +2.09% |
Avg Bedrooms | 2.5 beds | 2.52 beds | 2.52 beds | 2.5 beds | 2.44 beds |
Avg Bathrooms | 1.98 baths | 1.99 baths | 2 baths | 1.99 baths | 1.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cleveland | 263 | $723,508 | 66 days |
Franklin | 298 | $622,244 | 61 days |
Ida B Wells | 302 | $722,087 | 73 days |
Jefferson | 355 | $642,468 | 75 days |
Lincoln | 740 | $893,490 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,731 | $744,583 | 84 days |
Distressed Homes | 10 | $386,789 | 208 days |
Multi-Million Dollar Homes | 627 | $1,823,771 | 115 days |
Newly Built Homes | 468 | $997,100 | 109 days |
Homes with a Pool | 143 | $1,252,623 | 106 days |
Reduced Price Homes | 221 | $649,984 | 59 days |